- Phone
- +91-278-2...
- Send email
- Web
- Visit website
- Country
- IndiaIndia
- Address
-
Navapara
Opp Madina-Baug
D.S.P Office Road
Bhavnagar 364001
Is this your business? Update this listing
India Near Bhāvnagar
Company Description
We are Stockiest and supplier for Marine / Industrial and Ship Machinery Parts.
We do supply of Used, Reusable, Recond, New Spares Parts for Ships and industries.
Our Latest Stocks As Below, If any interest please inquire us any time with your Demands Too.
SR. NO. | MAK | TYPE | KVA | RPM | KW | Hz | QTY |
1 | MAK | 6 M 35 | 3600 | 720 | 2650 | 60 | D.G. SET |
2 | MAK | 6 M 20 | 1100 | 900 | 930 | 60 | D.G. SET |
3 | MAK | 6 M 332 | 1410 | 900 | 1200 | 60 | D.G. SET |
4 | MAK | 6 M 332 AK | 865 | 720 | 740 | 60 | D.G. SET |
5 | MAK | 6 M 551 AK | 375 | 2570 | 60 | MAIN ENG. | |
6 | MAK | 8 M 35 | 750 | 3500 | MAIN ENG. | ||
7 | MAK | 12 M453 AK | MAIN ENG. | ||||
8 | MAK | 6 MU 35 | 750 | 2650 | ONLY SPARE | ||
9 | MAK | 8 M 551 AK | 300 | 2060 | ONLY SPARE | ||
10 | MAK | 9 M 551 AK | 425 | 5800 | ONLY SPARE | ||
11 | WARTSILA | 6 R 22/26 | 1175 | 900 | 975 | 60 | D.G. SET |
12 | WARTSILA | 4 R 22 HF - C | 656 | 900 | 560 | 60 | D.G. SET |
13 | WARTSILA | 4 R 22 | 635 | 1000 | 535 | 50 | D.G. SET |
14 | WARTSILA | 6 R 22 HF | 900 | 795 | ONLY ENG. | ||
15 | WARTSILA | 6 R22 HF | 900 | 795 | ONLY ENG. | ||
16 | WARTSILA | 624 TS | 750 | 960 BHP | ONLY SPARE | ||
17 | WARTSILA | 524 TS | ONLY SPARE | ||||
18 | STORK WARTSILA | 6 FHD 240 -G | 1000 | 1000 | 920 | 50 | D.G. SET |
19 | STORK WARKSPOOR | 6 TM 410 | ONLY SPARE | ||||
20 | STORK WARKSPOOR | 9 TM 410 | 530 | 5250 | ONLY SPARE | ||
21 | STORK WARKSPOOR | 8 FCHD | 720 | 1010 | ONLY SPARE | ||
22 | STORK WARKSPOOR | 9 FBHD 240/720 | 720 | 1010 | CRENKSHAFT | ||
23 | SKL | 6 NVDS 48 -A3 | 840 | 428 | 830 | 50 | D.G. SET |
24 | SKL | 6 NVD 26 -2 | 155 | 750 | 50 | D.G. SET | |
25 | SKL | 6 VDS 36/24 A-2 | 375 | 500 | 50 | D.G. SET | |
26 | SKL | 6 VD 26/20 AL-1 | 565 | 760 | ONLY ENG. | ||
27 | SKL | 8 VD 26/20 AL - 2 | 800 | 760 | ONLY ENG. | ||
28 | SKL | 8 NVD 48 A 2 | 428 | 980 | ONLY SPARE | ||
29 | DAIHATSU | 6 DS 32 | 1937.5 | 600 | 1550 | 60 | D.G. SET |
30 | DAIHATSU | 6 PSHTC 26H | 720 | 750 PS | ONLY ENG. | ||
31 | DAIHATSU | 8 PSHTC 26 H | 720 | 1000 PS | ONLY ENG. | ||
32 | DAIHATSU | 8 DS 26 | 720 | 1400 PS | ONLY SPARE | ||
33 | DAIHATSU | 6 DS 22 | 900 | 1050 PS | ONLY SPARE | ||
34 | DAIHATSU | DS 18 | CRANKSHAFT | ||||
35 | YANMAR | T 260 L -EX | 1250 | 720 | 1500 PS | 60 | D.G. SET |
36 | YANMAR | Z 280 L -UT | 720 | 1600 PS | ONLY ENG. | ||
37 | YANMAR | Z 280 - EN | 650-216 | 1700 PS | MAIN ENG. | ||
38 | YANMAR | 6 N 18 L - SV | 720 | 500 | ONLY SPARE | ||
39 | YANMAR | 6 G - UT | 750 | 900 HP | ONLY SPARE | ||
40 | YANMAR | 6 RAL - T | 1200 | 300 HP | ONLY SPARE | ||
41 | ZGODA SULZER | 6 ZL 40/48 | 530 | 3900 HP | MAIN ENG. SPARE | ||
42 | ZGODA SULZER | 8 ZL 40/48 | 530 | 5800 HP | MAIN ENG. SPARE | ||
43 | SULZER | 6 ZA 40 S | 510 | 4500 | MAIN ENG. | ||
44 | SULZER | 6 AL 20 H | 650 | 1000 | 570 | 50 | D.G. SET |
45 | SULZER | 6 AL 25/30 | 720 | 1040 HP | ONLY SPARE | ||
46 | SULZER | 6 AL 20/24 | 900 | 560 | ONLY SPARE | ||
47 | SULZER MAN | 12 ASV 25/30 | 750 | 2250 HP | MAIN ENGINE | ||
48 | DEUTZ | BV 6 M 628 | 1200 | 900 | 1030 | 60 | D.G. SET |
49 | DEUTZ | BA 16 M 816 | 725 | 1500 | 856 | 50 | D.G. SET |
50 | DEUTZ | BF 8 M 716 | 260 | 1500 | 230 | 50 | D.G. SET |
51 | BERGEN | KRG 5 | 863 HP | 720 | 635 | ONLY ENGINE | |
52 | BERGEN | KRM 8 | 1600 HP | 750 | MAIN ENGINE | ||
53 | FIAT | BL 230 8 P | 720 | 1015 | ONLY ENGINE | ||
54 | FIAT | C 420 9 L | 4050 BHP | ONLY SPARE | |||
55 | FIAT | L B 236 ESS | 690 HP | 600 | ONLY SPARE | ||
56 | FIAT | C 426 ESS | 2700 BHP | 450 | ONLY SPARE | ||
57 | KAWASAKI MAN | 14 V 52/55 A | 14770 HP | 450 | ONLY SPARE | ||
58 | MAN | K 5 SZ 70/125 BL | 130 | 7350 | ONLY SPARE | ||
59 | MAN | R 7 V 40/54 | ONLY SPARE | ||||
60 | MAN B/W | 8 S 28 LH -2 | 1500 | 720 | 1920 BHP | ONLY SPARE | |
61 | B/W | 10 CYL | ONLY SPARE | ||||
62 | B/W | 6 T 23 HH | CRANK SHAFT | ||||
63 | CATERPILLER | 3512 | 1337.5 | 1800 | 1070 | 60 | D.G. SET |
64 | CATERPILLER | 3508 | 1000 | 1800 | 60 | D.G. SET | |
65 | CATERPILLER | 3456 | 513 | 1800 | 410 | 60 | D.G. SET |
66 | CATERPILLER | 3408 - B | 350 | 1500 | 412 BHP | 50 | D.G. SET |
67 | CATERPILLER | 3512 | ONLY SPARE | ||||
68 | CATERPILLER | D -398 | ONLY SPARE | ||||
69 | MAN MTU | 6 V 396 | 600-750 | 1500-1800 | 475 | 50-60 | D.G. SET |
70 | SULZER | 16 ZAV 40 S | 520 | 8840 | BLOCK | ||
71 | CREPELLE | SN - 2 | 720 | 1480 | ONLY SPARE | ||
72 | LILLE CREPELLE | 8 SN 2 | 720 | 850 | CRANK SHAFT | ||
73 | ALCO | 251 - E 12 MS | 2500 | 900 | ONLY SPARE | ||
74 | ALCO | 6 R 251 | 650 | CRANK SHAFT | |||
75 | SEMT PIELSTICK | 6 PA - 6 L | 2220 HP | 900 | ONLY SPARE | ||
76 | NIGATA | 6 L 22 X | 1000 | ONLY SPARE | |||
77 | ABC | 6DXC | 720 | 880 | ONLY SPARE | ||
78 | FUJI | 12 V 32G | 4600 PS | 600 | ONLY SPARE | ||
79 | FUJI | 12 V 32 X | 4600 PS | 600 | ONLY SPARE | ||
80 | MWM | 232 | ONLY SPARE | ||||
81 | SEMT PIELSTICK | 12 PC 2.2 V | 17000 HP | ONLY SPARE | |||
82 | PAXMEN | 16 PRHM 123 | 1250 | 734 | ONLY SPARE | ||
83 | NOHAB POLAR | SF 16 RS | 540 HP | 600 | ONLY SPARE | ||
84 | V M | 137.5 | 1800 | 60 | D.G. SET |
Is this your business? Update this listing