- Phone
- +91942670...
- Send email
- Web
- Visit website
- Country
- IndiaIndia
- Address
-
110 Safal Prelude
Opp Prahladnagar AUDA Garden
Satellite
Ahmedabad - 380015
Gujarat
Is this your business? Update this listing
India Near Ahmadābād
Company Description
We are interested in export for following formulations: M O R A L N U T R A C E U T I C A L S P V T L T D - A H M E D A B A D | ||
Sr No | PRODUCT | Size |
1 | FERODAY SYR | 100ML |
Each 5 ml contain: | ||
Ferric Ammonium Citrate IP | ||
equivalent to elemental Iron 60mg | ||
Folic Acid IP 1mg | ||
Lsine Hydrochloride USP 70mg | ||
Cyanocobalamin IP 5mcg | ||
2 | FERODAY SYR | 200ML |
Each 5 ml contain: | ||
Ferric Ammonium Citrate IP | ||
equivalent to elemental Iron 60mg | ||
Folic Acid IP 1mg | ||
Lsine Hydrochloride USP 70mg | ||
Cyanocobalamin IP 5mcg | ||
3 | COFORAL SYR | 100ML |
Each 5 ml contain: | ||
Terbutaline Sulphate IP 1.25mg | ||
Ambroxol Hydrocholride BP 15mg | ||
Guaphenesin IP 50mg | ||
4 | COFORAL SYR | 60ML |
Each 5 ml contain: | ||
Terbutaline Sulphate IP 1.25mg | ||
Ambroxol Hydrocholride BP 15mg | ||
Guaphenesin IP 50mg | ||
5 | FERODAY DROP | 15ML |
Each ml contain: | ||
Ferric Ammonium Citrate IP | ||
equivalent to elemental Iron 20mg | ||
Folic Acid IP 200 mcg | ||
Lsine Hydrochloride USP 150mg | ||
Cyanocobalamin IP 4mcg | ||
6 | FERODAY DROP | 30ML |
Each ml contain: | ||
Ferric Ammonium Citrate IP | ||
equivalent to elemental Iron 20mg | ||
Folic Acid IP 200 mcg | ||
Lsine Hydrochloride USP 150mg | ||
Cyanocobalamin IP 4mcg | ||
7 | FERODAY TAB | 10'S |
Each Tablet Contain | ||
Ferrus Fumrate 300mg | ||
Vitamin B12 | ||
Folic Acid IP 1.5 mg | ||
8 | TRICLOMOR | 30ML |
Each 5 ml contain: | ||
Triclofos Sodium B.P. 500 mg. | ||
9 | XYTONE CAP | 10's |
ASHWAGANDHA | 600 | |
SATAVARI | 400 | |
KAPIKACHU | 100 | |
SAFED MUSLI | 200 | |
GOKHARU | 100 | |
LOHBHASMA | 50 | |
PURIFIED SHILAJIT | 250 | |
10 | L-ARG SACHET | 5GM |
L-Arginine 3 gram | ||
11 | AMINOSAFE CAP | 10's |
L-Methionine | 36.8 | |
L-Threonine | 8.4 | |
L-Tryptophan | 10 | |
L-Valine | 13.4 | |
L-Isoleucine | 11.8 | |
L-Leucine | 36.6 | |
L-Phenylalanine | 10 | |
L-Lysine | 50 | |
L-Histidine | 7.42 | |
L-Arginine | 30 | |
Methylcobalamin | 0.75 | |
Biotin | 0.3 | |
Choline Chloride | 0.15 | |
Betacarotene | 10 | |
Zinc Sulphate | 15 | |
Potassium Iodine | 0.1 | |
Magnesium Sulphate | 30 | |
Selenium | 0.075 | |
maganese | 4.6 | |
Copper | 1 | |
Vitamin A | 2500 | |
Vitamin E | 7.5 | |
Vitamin C | 40 | |
12 | NIMORAL TAB | 10'S |
Nimesulide 100 mg MD | ||
13 | UROSAFE SR TAB | 10'S |
Sustain Release Nitrofurontoin 100mg | ||
14 | UROSAFE TAB | 10'S |
Nitrofurontoin (NFT) 100 mg | ||
15 | XYMCAL PLUS SOFTGEL | 10'S |
Each Softgel Contain | ||
Calcium Carbonate 500mg | ||
Calcitrol 0.25 mcg | ||
Zinc 7.5 mg | ||
Magnesium oxide 30 mg | ||
Sodium Meta Borate 250 mcg | ||
Omega 3 fatty acids 150 mg | ||
Methylcobalamin 750 mcg | ||
16 | TBR TAB | 10'S |
Each Tablet Contain | ||
Trypsin 48 mg | ||
Bromelain 90 mg | ||
Rutoside Trihydrate 100mg | ||
17 | AMINOFEZ | 10's |
Ferrous Fumarate | 150 | |
L-Histidine HCL H2O | 4 | |
L-Lysine HCL | 25 | |
Glysine | 10 | |
Cynocobalamin | 2.5 | |
Folic Acid | 0.5 | |
Pyridoxine HCL | 1.5 | |
Zinc Sulphate | 50 | |
18 | FEMISTAR Syrup | 200ml |
Each 5ml contain- Same as Capsule | ||
19 | FEMISTAR Cap | 10's |
Ashoka(Saraca Indica) | 1800 | |
Lodhara (Symplocos racemosa) | 200 | |
Dhataki(Woodfordia fruticosa) | 40 | |
Amla(Emblica Officinalis) | 20 | |
Vibheetkari(Terminalia belerica) | 20 | |
Hareetaki(Terminalia chebula) | 20 | |
Sunthi(Zingiber officinale) | 20 | |
Amrasthi(Magnifera indica) | 20 | |
Mustaka(Cyperus rotundus) | 20 | |
Chandan(Pterocarpus statalinus) | 20 | |
Jeera(Cuminum cyminum) | 20 | |
Daru Harita(Berberis aristata) | 20 | |
Vasaka(Adhatoda vasica) | 10 | |
Pippali(Piper Longum) | 20 | |
Shahad | 200 | |
Dashmool | 100 | |
Satavari(Asparagus racemosus) | 200 | |
Ashwagandha(Widhania somnifera) | 50 | |
Bhringraj(Eclipta alba) | 10 | |
Jatamansi(Nardostachys jatamansi) | 10 | |
Lavang(Caryophyllus aromaticus) | 5 | |
Twak(Cinnamomum cassia) | 20 | |
Guduchi(Tinospora cordifolia) | 50 | |
Udumbara(Ficus glomerata) | 20 | |
Kokilaksha(Hygrophila spinosa) | 20 | |
Marich | 20 | |
Loha bhasma | 10 | |
Yashad Bhasma | 10 | |
20 | TORNILL Cap | 10's |
Glycerrhiza glabra(Yashtimadhu) | 250 | |
Tinospora cordifolia(Guduchi) | 250 | |
Solanum xanthocarpum(Kantakari) | 250 | |
Solanum indicum(Brahati) | 250 | |
Piper longum(Pippali) | 100 | |
Tribulis terrestris(Gokshur) | 250 | |
Clerodendrum serriatum(Bharangi) | 250 | |
Punica granatum(Dadim Patra) | 250 | |
Andropogan muricatum(Usheer) | 250 | |
Vanda roxburghi(Rasna) | 250 | |
Rubia cordifolia(Manjishtha) | 250 | |
21 | AMINOSAFE SN Infusion | 200ml |
Same as ADL | ||
22 | CEFIMOR 200 DT | 10's |
Cefixime 200mg DT | ||
23 | TRANSNIL OC Tab | 10's |
Levonorgestrel IP 0.15mg | ||
Ethinyloestradiol IP 0.03mg | ||
24 | VOMAPAR TAB | 10's |
Meclizine 25 mg | ||
Pyridoxine 50 mg | ||
25 | AMINOSAFE-XT | 10's |
Ferrous Ascorbate | ||
Equivalent to Elemental Iron | 100 | |
Folic Acid | 1.5 | |
Zinc Sulphate Monohydrate | ||
Equivalent to Elemental Zinc | 22.5 | |
26 | UDISAFE 150 | 10's |
Ursodiol 150mg | ||
27 | UDISAFE 300 | 10's |
Ursodiol 300mg | ||
28 | UDISAFE KID | 10's |
Ursodiol 75mg dispersible Tab | ||
29 | STIMOXIN | 10's |
Flupenthixol 0.5mg + Melitracen 10 mg | ||
30 | NIKIFLAM - P | 10's |
Aceclofenec 100mg + Paracetamol 500mg | ||
31 | NIKIFLAM - S | 10's |
Sceclofenec 100mg + Paracetamol 500mg + Serr 10mg | ||
32 | NIMORAL - P TAB | 10's |
Nimesulide 100 mg + Paracetamol 500mg | ||
33 | NIMORAL - SP TAB | 10's |
Nimesulide 100mg + Paracetamol 500mg + serr 10mg | ||
34 | NIMORAL - S TAB | 10's |
Nimesulide 100mg + Serra 15mg |
Is this your business? Update this listing