- Phone
- +86757883...
- Send email
- Web
- Visit website
- Country
- ChinaChina
- Address
-
3F #3 Building
District A
Hantian Technology Park
No.17 Shenhai Road
Nanhai Foshan
528200 Guangdong
Is this your business? Update this listing
Company Description
AKE Electronic founded in 1997,is a high-tech enterprise with data acquistion and information processing as its core technology.The main products AKE has are Parking Guidance System,Urban Parking Guidance System,Car locating System,BTU Measurement System,Building Energy Management System.
The principle of Parking Guidance System is as the following.It uses ultrasonic sensor to detect the parking space occupied or not.If it is occupied, the LED indicator will turn red,or it will be green.With the system's help, drivers can know the realtime number of available parking spaces in the carpark through the entrance display.After entering the carpark,drivers can find a shortcut to park their cars with the guidance of variable message signs at cross road.
AKE has obtained 6 patents, and passed ISO9001 :2000 Quality Management System in 2005.By the end of 2011, AKE has made over 800 projects all over China and got high appraisal from local and overseas customers.The following are some overseas projects.
No. | Year | Project Name | Country/Region | Quantity |
1 | 2009 | SM City North Edsa | Philippines | 2650 |
2 | 2009 | SM City Cebu | Philippines | 1450 |
3 | 2010 | SM City Baguio | Philippines | 700 |
4 | 2010 | Punta Carretas Shopping | Uruguay | 800 |
5 | 2011 | Infinite II Mall | India | 950 |
6 | 2011 | DMRC, New Delhi | India | 850 |
7 | 2011 | SM City Masinag | Philippines | 350 |
8 | 2011 | Global Mall, Taiwan | Taiwan China | 1035 |
9 | 2011 | Laleh Parking, Tehran | Iran | 700 |
10 | 2011 | Jajrish Parking, Tehran | Iran | 600 |
11 | 2011 | Bahonar Parking, Tehran | Iran | 700 |
12 | 2011 | Dolmen City, Karachi | Pakistan | 960 |
13 | 2012 | Big City Shopping Center | Taiwan China | 848 |
14 | 2012 | Junction10 Store | Singapore | 347 |
15 | 2012 | Strand Bugras Mall | Bulgaria | 736 |
16 | 2012 | Tres Cruces Shopping | Uruguay | 600 |
17 | 2012 | Mederke Plaza | Malaysia | 750 |
18 | 2012 | Ayala Mall Cebu | Philippines | 500 |
19 | 2012 | Intercontiential Hotel | Chile | 300 |
20 | 2012 | SM Davao | Philippines | 780 |
21 | 2012 | Cpark | Russia | 300 |
22 | 2012 | Robinsions Magnolia | Philippines | 1000 |
23 | 2012 | AIIMS PARKING | India | 430 |
24 | 2012 | Sara Parking | Iran | 643 |
25 | 2012 | Makoil parking | Macedonia | 276 |
26 | 2012 | Milan Shopping Mall | France | 500 |
Is this your business? Update this listing