- Phone
- +91967488...
- Send email
- Country
- IndiaIndia
- Address
- 24/63 NABALIA PARA ROAD.BEHALA CHAWRASTA.KOLKATA-700008.WEST BENGAL. INDIA
Is this your business? Update this listing
India Near None
Company Description
WE ARE A LEADING
DISPOSABLE PLASTIC CONTAINER (cup,
tray)MAKING MACHINE MANUFACTURING COMPANY (AN ISO 9001:2008 CERTIFIED
ORGANIZATION)IN INDIA.
OUR PRODUCTS :-
1) AUTOMATIC THERMOFORMING( Mechanical & Servo type BOTH) ,
2) AUTO
STACKING-AUTO COUNTING- TILTING MOULD THERMOFORMING,
3) VACUUM FORMING,
4) SHEET
EXTRUDER( MONO-2 LAYER),
5) HIPS BLOWNNFILM,
6) THERMOFORMING MOULD
ETC.
-------------------------------------------------------------------------------------------------------------------------
PLEASE CONTACT
–
ROHIT DATTA /
MOB:-
(+91)9674889754. /
EMAIL:-
[email protected] /
MLEW
KOLKATA.
-------------------------------------------------------------------------------------------------------------------------
1) Thermoforming
Machine (MODELS)
A)
5028
B) 5030
C) 6530
D) 6535
E) SPFM
A) 5028:-
5028 Series - Technical Specifications
Technical Specification | MLEW / PS / 5028-12 | MLEW / PP / PS / PET / |
Raw Material | HIPS | PP / HIPS / PET |
Dry Cycle | 30 | 30 |
Sheet with Range | 200 - 530 mm | 200 - 530 mm |
Forming Width | 500 mm | 500 mm |
Transport Length | 330 | 330 |
Platen Size | 770 X 260 | 770 X 260 |
Sheet Thickness | 0.30 - 1.50 mm | 0.30 - 1.50 mm |
Maximum Cutting | 3200 mm | 3200 mm |
Forming Area | 500 mm X 280 mm | 500 mm X 280 mm |
Main Motor | 3.75 KW < | 3.75 KW |
Top Heater | 18.20 KW | 22.75 KW |
Bottom Heater |
| 18.20 KW |
Heating Zones | 7 zones | 7 zones |
Heating Element | 5 elements in | 5 elements in |
Size of Machine | 5.7 m (L) X 2.8 | 5.7 m (L) X 2.8 |
Air Pressure | 7-6 BAR | 7-6 BAR |
Water | 22° - 28°C | 22° - 28°C |
Water Pressure | 1 BAR | 1 BAR |
B)5030
:-
5030 Series - Technical Specifications
Technical | MLEW / PS / 5030-12 | MLEW / PP / 5030-12 |
Dry Cycle per | 40 | 30 |
Sheet Width with | 530 mm (Max) | 530 mm (Max) |
Forming Width | 500 mm (Max) | 500 mm (Max) |
Transport Length | 330 mm (Max) | 330 mm (Max) |
Platen Size | 770 mm X 310 mm | 770 mm X 310 mm |
Sheet Thickness | 0.30 mm - 1.20 | 0.30 mm - 1.20 |
Maximum Draw | 120 mm | 120 mm |
Forming Area | 500 mm X 300 mm | 500 mm X 300 mm |
Main Motor | 5.62 KW | 5.62 KW |
Top Heater | 22.75 KW < | 22.75 KW |
Bottom Heater |
| 18.20 KW |
Heating | 7 zones | 7 zones |
Heating |
| 7 zones |
Heating Element | 5 elements in | 5 elements in |
Size of Machine | 5.7 m (L) X 2.8 | 5.7 m (L) X 2.8 |
Weight of Machine | 3 Tonne (approx) | 3 Tonne (approx) |
Air Pressure | 7-6 BAR | 7-6 BAR |
Water Temperature | 22° - 25° C | 7° - 8° C |
Water Pressure | 1 BAR | 1 BAR |
C) 6530:-
6530 Series - Technical Specifications
Technical | MLEW / PS / PP / |
Dry Cycle per | 30 |
Sheet Width with | 580 mm (Max) |
Forming Width | 650 mm (Max) |
Transport Length | 330 mm (Max) |
Platen Size | 900 mm X 310 mm |
Sheet Thickness | 0.30 mm - 1.20 |
Maximum Draw | 120 mm |
Forming Area | 650 mm X 300 mm |
Main Motor | 7.5 KW ( |
Top Heater | 29.25 KW |
Bottom Heater | 23.40 KW |
Heating | 9 zones |
Heating | 9 zones |
Heating Element | 5 elements in |
Heating Fields | 4 elements in |
Size of Machine | 6 m (L) X 3.5 m |
Weight of | 4.5 Tonne |
Air Pressure | 7-6 BAR |
Water | 7° - 8° C |
Water Pressure | 1 BAR |
D)
6535:-
6535 Series - Technical Specifications
Technical | MLEW / PS / PP / |
Dry Cycle per | 40 |
Sheet Width with | 680 mm (Max) |
Forming Width | 650 mm (Max) |
Transport Length | 380 mm (Max) |
Platten Size | 900 mm X 360 mm |
Sheet Thickness | 0.30 mm - 1.20 |
Maximum Draw | 120 mm |
Forming Area | 650 mm X 350 mm |
Main Motor | 7.5 KW ( |
Top Heater | 35.10 KW |
Bottom Heater | 29.25 KW |
Heating | 9 zones |
Heating | 9 zones |
Heating Element | 6 elements in |
Heating Fields | 5 elements in |
Size of Machine | 6 m (L) X 3.5 m |
Weight of | 4.5 Tonne |
Air Pressure | 7-6 BAR |
Water | 7° - 8°C |
Water Pressure | 1 BAR |
E)
SPFM :-
SPFM - 12 AT / PS - Technical Specifications
Technical | SPFM - 12 AT / PS |
Dry Cycle per | 25 |
Sheet Width with | 830 mm (Max) |
Forming Width | 800 mm (Max) |
Transport Length | 580 mm (Max) |
Platten Size | 1000 mm X 600 mm |
Sheet Thickness | 0.30 mm - 1.00 |
Maximum Draw | 100 mm |
Forming Area | 800 mm X 570 mm |
Cutting | Online |
Main Motor | 11 KW ( |
Top Heater | 50.05 KW |
Heating | 11 zones |
Heating Element | 7 elements in |
Size of Machine | 6 m (L) X 3.5 m |
Weight of | 5 Tonne (approx) |
Air Pressure | 7-6 BAR |
Water | 18° - 20° C |
Water Pressure | 2 BAR |
F)
FormaPlus :-
FORMAPLUS - Technical Specifications
Technical | FORMAPLUS - I | FORMAPLUS - II |
DRY CYCLE | 40 Cycle/min | 40 Cycle/min |
SHEET WIDTH WITH | Max 530 mm | Max 680 mm |
FORMING WIDTH | Max 500 mm | Max 650 mm |
TRANSPORT LENGTH | Max 330 mm | Max 330 mm |
PLATTEN SIZE | 800 mm X 310 mm | 900 mm X 310 mm |
SHEET THICKNESS | 0.3 mm - 1.2 mm | 0.3 mm - 1.2 mm |
MAXIMUM DRAW | 150 mm | 150 mm |
FORMING AREA | 500 mm X 300 mm | 650 mm X 300 mm |
MAIN MOTOR | 12 KW | 15 KW |
TOP HEATER | 22.75 KW | 29.25 KW |
BOTTOM HEATER | 18.20 KW | 23.40 KW |
HEATING ZONE TOP | 7 Zones | 9 Zones |
HEATING ZONE | 7 Zones | 9 Zones |
HEATING ELEMENT | 5 Element on the | 5 Element on the |
HEATING FIELDS | 4 Element at the | 4 Element at the |
SIZE OF THE | 6M (L) X 3.5M | 6M (L) X 3.5M |
WEIGHT OF THE | 4.5 Ton | 4.5 Ton |
AIR PRESSURE | 7 - 6 Bar | 7 - 6 Bar |
WATER | 8° - 7 ° C | 8° - 7 ° C |
WATER PRESSURE | 1 Bar | 1 Bar |
G)
Swivel :-
SWIVEL - Technical Specifications
Sl. No. | Description | Details |
1 | Dry Cycle | 25 min-1 |
2 | Sheet Width | 530mm Max |
3 | Forming Width | 500 mm Max |
4 | Transport Length | 350mm Max |
5 | Platen Size | 800mm x 350mm |
6 | Sheet Thickness | 0.3mm - 1.3mm |
7 | Maximum Draw | 120mm (150mm |
8 | Forming Area | 500mm x 300mm |
9 | Punching Force | 280KN |
10 | Platen Movement | Servo Driven - |
11 | Sheet Feeding | Servo Driven - |
12 | Plug Assist | Servo Driven - |
13 | Tilting | Servo Driven - |
14 | Stacking | Servo Driven - |
15 | Unwinder | 0.75KW |
16 | Scrap Winder | 0.37KW |
17 | Top Heater | 27.30KW |
18 | Bottom Heater | 18.20KW |
19 | Heating Zone | 7 Zones |
20 | Heating Zone (Bottom) | 7 Zones |
21 | Heating Element | 6 Elements |
22 | Heating Element | 5 Elements |
23 | Total Connected | 67.27 KW |
24 | Consumption Load | 40.35 KW |
25 | Size of the | 7.5m (L) x 4m |
26 | Weight of the | 6 Ton |
27 | Air Pressure | 7 - 6 Bar |
28 | Water Pressure | 1 Bar |
29 | Water | 7° - 8° Celcius |
.
SWIVEL
- Stacking Mechanism
The formed
product is being inserted in to the chute by the ejection system and the
stacker reverts back. After that the separator separates the products from the
chute as per the desired requirement.
3) Extruder ( MONO LAYER &
DOUBLE LAYER)
A)
Mono
Extruder(MONO LAYER
MODELS)
65 / 75 / 90 / 120 ETC.
§
65
ML - PP - PS - 65 - Technical Specifications
Technical | ML - PP - PS - 65 |
Screw Dia | 65 mm |
L/D Ratio | 28 : 1 |
Screw Speed | 120 RPM (max) |
Drive Motor | 30 KW, 1500 RPM, |
Gear Box | Helical type |
Cooling Water | ½" BSP |
Heating Load | 5 zones, 16.2 KW |
Cooling Blower | 5 nos, 0.18 KW |
Output/Hour | 90 kg (max) |
§
75
ML - PP - PS - 75 - Technical Specifications
Technical | ML - PP - PS - 75 |
Screw Dia | 75 mm |
L/D Ratio | 28 : 1 |
Screw Speed | 120 RPM (max) |
Drive Motor | 37.5 KW, 1500 |
Gear Box | Helical type |
Cooling Water | ½" BSP |
Heating Load | 6 zones, 19.5 KW |
Cooling Blower | 6 nos, 0.18 KW |
Output/Hour | 120 kg (max) |
§
90
ML - PP - PS - 90 - Technical Specifications
Technical | ML - PP - PS - 90 |
Screw Dia | 90 mm |
L/D Ratio | 28 : 1 |
Screw Speed | 120 RPM (max) |
Drive Motor | 45 KW, 1500 RPM, |
Gear Box | Helical type |
Cooling Water | 1" BSP |
Heating Load | 6 zones, 25 KW |
Cooling Blower | 6 nos, 0.18 KW |
Output/Hour | 160 kg (max) |
§
120
ML - PP - PS - 120 - Technical Specifications
Technical | ML - PP - PS - 120 |
Screw Dia | 120 mm |
L/D Ratio | 30 : 1 |
Screw Speed | 120 RPM (max) |
Drive Motor | 75 KW, 1500 RPM, |
Gear Box | Helical type |
Cooling Water | ¾" BSP |
Heating Load | 6 zones, 36 KW |
Cooling Blower | 6 nos, 0.18 KW |
Output/Hour | 240 kg (max) |
B)
Co Extruder (DOUBLE LAYER
MODELS)
§
65-30 / 75-40 / 90-50 / 120-50
§
65-30
ML - PP - PS - 65/30 - 1X - Technical Specifications
| Main Extruder | Co Extruder |
Screw Dia | 65 mm | 30 mm |
L/D Ratio | 28 : 1 | 28 : 1 |
Screw Speed | 120 RPM (max) | 120 RPM (max) |
Drive Motor | 30 KW, 1500 RPM, | 3.7 KW, 1500 |
Gear Box | Helical type | Helical type |
Cooling Water | ½" BSP | ¾" BSP |
Heating Load | 5 zones, 16.2 KW | 3 zones, 4.0 KW |
Cooling Blower | 5 nos, 0.18 KW | 3 nos, 0.18 KW |
Output/Hour |
| 110 kg (max) |
§
75-40
ML - PP - PS - 75/40 - 1X - Technical Specifications
| Main Extruder | Co Extruder |
Screw Dia | 75 mm | 40 mm |
L/D Ratio | 28 : 1 | 28 : 1 |
Screw Speed | 120 RPM (max) | 120 RPM (max) |
Drive Motor | 37.5 KW, 1500 | 7.5 KW, 1500 |
Gear Box | Helical type | Helical type |
Cooling Water | ½" BSP (inlet | ½" BSP |
Heating Load | 6 zones, 19.5 KW | 4 zones, 5.5 KW |
Cooling Blower | 6 nos, 0.18 KW | 3 nos, 0.18 KW |
Output/Hour |
| 140 kg (max) |
§
90-50
ML - PP - PS - 90/50 - 1X - Technical Specifications
| Main Extruder | Co Extruder |
Screw Dia | 90 mm | 50 mm |
L/D Ratio | 28 : 1 | 28 : 1 |
Screw Speed | 120 RPM (max) | 120 RPM (max) |
Drive Motor | 45 KW, 1500 RPM, | 7.5 KW, 1500 |
Gear Box | Helical type | Worm type |
Cooling Water | 1" BSP | ½" BSP |
Heating Load | 6 zones, 25 KW | 5 zones, 5.0 KW |
Cooling Blower | 6 nos, 0.18 KW | 3 nos, 0.18 KW |
Output/Hour |
| 210 kg (max) |
§
120-50
ML - PP - PS - 120/50 - 1X - Technical Specifications
| Main Extruder | Co Extruder |
Screw Dia | 120 mm | 50 mm |
L/D Ratio | 30 : 1 | 30 : 1 |
Screw Speed | 120 RPM (max) | 120 RPM (max) |
Drive Motor | 75 KW, 1500 RPM, | 110 KW, 1500 |
Gear Box | Helical type | Worm type |
Cooling Water | ¾" BSP | ½" BSP |
Heating Load | 6 zones, 36 KW | 3 zones, 5.5 KW |
Cooling Blower | 6 nos, 0.18 KW | 3 nos, 0.18 KW |
Output/Hour |
| 290 kg (max) |
4) Vacuum Forming Machine
(MODELS)
5040 - Technical Specifications
Technical | MLEW / 5040 |
Dry Cycle per | 20 |
Sheet Width | 550 mm (Max) |
Forming Width | 500 mm (Max) |
Sheet Transport | 450 mm (Max) |
Sheet Thickness | 0.15 mm - 1.50 |
Maximum Draw | 100 mm |
Forming Area | 500 mm X 400 mm |
Vacuum Pump | 0.75 KW |
Top Heater | 12.60 KW |
Top Heating | 7 zones |
Heating Element | 3 elements in |
Size of Machine | 3.0 m (L) X 1.75 |
Weight of | 2.0 Tonne |
Air Pressure | 7 BAR |
Water | 18° - 20° C |
Water Pressure | 1-2 BAR |
6050 - Technical Specifications
Technical | MLEW / 6050 |
Dry Cycle per | 12 Cycle/min |
Sheet Width | 630 mm (Max) |
Forming Width | 600 mm (Max) |
Sheet Transport | 550 mm (Max) |
Sheet Thickness | 0.15 mm - 1.50 |
Maximum Draw | 100 mm |
Forming Area | 600 mm X 500 mm |
Vacuum Pump | 0.75 KW |
Top Heater | 12.00 KW |
Top Heating | 8 zones |
Heating Fields | 2 Fields |
Size of Machine | 3.5 m (L) X 2.0 |
Weight of | 2.0 Tonne |
Air Pressure | 7 BAR |
Water | 15° - 18° C |
Water Pressure | 1-2 BAR |
5)Forming moulds &
Injection mould
6) Blown Film Plant (MODELS)
MLEW / 075 / BFP / HIPS - Technical Specifications
Technical | MLEW / 075 / BFP / |
No. of Layer | MONO |
Sheet Width | 550 mm (max) |
Sheet Thickness | 0.1 mm - 1.0 mm |
Size of Machine | 10 m (L) X 2.0 m |
Gear Box | 3 PH, 4 Wire, |
Screw Dia | 75 mm |
L/D Ratio | 28 : 1 |
Screw Speed | 75 RMP (max) |
Drive Motor | 22 KW, 1500 RPM, |
Gear Box | Helical type |
Cooling Water | ½" BSP |
Heating Load | 5 zones, 16 KW |
Cooling Blower | 4 nos, 0.075 KW |
Output/Hour | 100 kg (max) |
MLEW / 090 / BFP / HIPS - Technical Specifications
Technical | MLEW / 090 / BFP / |
No. of Layer | MONO |
Sheet Width | 550 mm (max) |
Sheet Thickness | 0.1 mm - 1.0 mm |
Size of Machine | 10 m (L) X 2.0 m |
Gear Box | 3 PH, 4 Wire, |
Screw Dia | 90 mm |
L/D Ratio | 28 : 1 |
Screw Speed | 75 RMP (max) |
Drive Motor | 37.5 KW, 1500 |
Gear Box | Helical type |
Cooling Water Connections | ½" BSP |
Heating Load | 5 zones, 26.4 KW |
Cooling Blower | 4 nos, 0.075 KW |
Output/Hour | 120 kg (max) |
**** TO GET INFORMATION IN DETAIL ,PLEASE GO TO OUR WEBSITE
–
Corporate Profile
Founded in the year 1984 by young, innovative &
enterprising Mr.
N K DAS, MLEW
remain confined as a specialized tooling & machining enterprise till its first
break through in field of multi cavity mould making for Plastic Thermoforming
application in the year 1992.
Since then MLEW never had to look back and over next five years
established itself as an undisputed
leader in field of high precision thermoforming mould manufacturing in
standards and realizing the technical competency of MLEW, the Indian
thermoforming industry motivated and pushed MLEW to develop and launch its
first model - MLEW-5028 Thermoforming Machine in the year 1998 & sheet
extrusion in 2000. With it began a new era of continuous technological
evolution to satisfy the needs of the ever demanding thermoforming industry.
Over the next 10 years, MLEW launched a series of models with advanced
technical features for its clients.
Exhibiting the highest level of professionalism for over a decade, MLEW
Engineering Pvt. Ltd. took more than
70% of domestic market share in its fold with more than 500 forming machines & 7000
moulds installations and firmly established itself as a true leader with a
genuine supportive attitude towards its valued customer and the industry as a
whole. No wonder why the customers across the domestic arena as well of other
continents, kept on repeating the installation of MLEW Brand of forming
technology and the yield generated thus converted in to infrastructural
expansion, both human resources wise & addition of unit 1 & unit 2
manufacturing base covering a total
area of 19000 sq.ft.
The journey which began with all mechanical
progressed up to fully Servo controlled models EXCEL-I & II and sheet
extrusion line with 350kg per hour capacity. Besides the thermoforming
technology MLEW has added another wing in field of Injection moulds, Paper Cup
machine. However we are not far from achieving our ultimate objective to be
acknowledged as world's finest manufacturer of plastic thermoforming
technology.
For MLEW the journey has just begun...
Infrastructure
MLEW
Engineering has grown to be a world-class manufacturer of high precision
thermoforming mould manufacturing machines and its allied components. Our state
of the art manufacturing facilities has spread over 19,000 sq ft area
comprising of 2 separate units. We have made huge investment in Plant and
Machinery to maintain our leadership in the market.
To reflect
our company's firm commitment of providing the best technology to our customers
we have acquired the following machinery:
Name of The Machine | Company | Model |
CNC Wire Cut | Electronica | Maxicut 734 |
CNC Turning | Electronica | Super Elturn 16 Series |
CNC Milling | BFW | VF 30 CNC VS |
Spark | Electronica | 5535 |
Jig Boring | WMW | BKOZ 900/1400 |
Surface Grinding | Praga |
|
Cylindrical Grinding | Brown & Sharpe |
|
Our strategic
focus is on providing superior machining capabilities while designing and
implementing processes that are cost efficient.
Paper Cup Machine
Extruder
Thermoforming
vacuum forming
Research and Development
The power
to imagine, clear vision & acknowledging market needs are the core strength
& the clear objective for establishing the competent R&D wing of MLEW.
The MLEW R
& D Team, having a perfect blend of human talent and knowledge and
equipped with the latest software technology, have come up with a series of
high output sheet extrusion lines, modular type forming machines and
thermoforming moulds for any critically contoured products with highest
possible numbers of cavities.
Besides
the above product range, R&D facility of MLEW have also delivered high
quality Fully Automatic Paper Cup Machines, High Speed Paper Blanking Machine
& High Precision Injection Moulds.
R&D wing of MLEW functions primarily on the feedback
from customers and the marketing wing coupled with feedback available
from relevant polymer manufacturers. A continuous analysis & up keeping
of data collected from metallurgical universe, ensures correct use of basic
steel for the machines and moulds. Further the R&D absorbs the latest
available information on controls and automation in its design aspects so
that the customers get optimum mileage.
MLEW has
always been successful in offering technology which has satisfied the market
demand at an affordable cost because we sincerely believe that true R&D
function is for end users comfort only.
News and Events
We are participating in Plastivision India 2011
which will be held from 20th Jan
at
We have launched our
latest Thermoforming Technology
Model : Formaplus
at Plastindia 2009,
We have also launched the
Automatic Vaccum Forming Machine with stacking
Model : Uniformer
at Plastindia 2009,
We have received International Star for Leadership
and Quality award from Business Initiative Directions.
The award was collected by Mr. Niladri Das (Executive
Director)
from Mr. Jose E. Prieto at the BID Convention, Paris 2009.
Contact Us
ROHIT DATTA.
09674889754
MLEW Engineering Pvt. Ltd.
24/63,
Behala Chowrasta, Kolkata - 700008,
Email: [email protected]
Is this your business? Update this listing