- Phone
- 86 135902...
- Send email
- Country
- ChinaChina
- Address
-
NANSHAN
SHENZHEN
CHINA
Is this your business? Update this listing
China Near Shenzhen
Company Description
Dear Sir/Madam,
Good day to you!
Here we just signed the newly rates from ports in Shenzhen,Ningbo,Shanghai,Hongkong and updated as following for your refrence.Hope it helps for your business.
Validity from Mar 1st~Mar 31, 2012 | ||||||
Western of South America | ||||||
Destination | 20DV | 40DV | 40HC | Carrier | ETD | T/T |
SAN ANTONIO | 1850 | 3700 | 3700 | CSCL | MON | 34 |
SAN VICENTE | 1850 | 3700 | 3700 | CSCL | MON/FRI | 36 |
IQUIQUE | 1850 | 3700 | 3700 | HANJIN | FRI | 32 |
VALPARAISO | 1850 | 3700 | 3700 | HANJIN | FRI | 35 |
Arica | 1850 | 3700 | 3700 | MSC | SAT | 38 |
BUENAVENTURA | 1850 | 3700 | 3700 | CSCL | MON/FRI | 25 |
GUAYAQUIL | 1850 | 3700 | 3700 | HANJIN | FRI | 27 |
CALLAO | 1850 | 3700 | 3700 | CCNI | SAT/TUE | 30/28 |
Central America | ||||||
Destination | 20DV | 40DV | 40HC | Carrier | ETD | T/T |
CAUCEDO | 2300 | 4200 | 4300 | CSCL | FRI | 32 |
ACAJUTLA | 1950 | 3850 | 3950 | CSCL | MON | 21 |
PUERTO QUETZAL | 2250 | 4250 | 4350 | CSCL | MON | 20 |
GUATEMALA CITY | 3050 | 5250 | 5350 | CCNI | SAT | 22 |
Port of Spain | 3050 | 5400 | 5500 | CSCL | SUN | 38 |
CORINTO | 3075 | 5325 | 5425 | CSCL | MON | 22 |
COLON FREE ZONE | 2450 | 3250 | 3350 | MAERSK | SUN | 26 |
PANAMA CITY | 2475 | 3200 | 3300 | MAERSK | THU | 28 |
PUERTO CABELLO | 3050 | 5250 | 5350 | CSCL | FRI | 33 |
LA GUAIRA | 3100 | 5400 | 5500 | CSAV | SUN | 30 |
Eastern of America | ||||||
Destination | 20DV | 40DV | 40HC | Carrier | ETD | T/T |
SANTOS | 1700 | 3450 | 3550 | CSCL | WED | 31 |
RIO DE JANERIO | 1700 | 3450 | 3550 | CSCL | WED | 29 |
RIO GRANDE | 1700 | 3450 | 3550 | CSCL | WED | 36 |
PARANAGUA | 1700 | 3450 | 3550 | CSCL | WED | 40 |
ITAJAI | 1700 | 3450 | 3550 | CSCL | WED | 38 |
BUENOS AIRES | 1700 | 3450 | 3550 | CSCL | WED | 34 |
MONTEVIDEO | 1700 | 3450 | 3550 | CCNI | WED | 38 |
ASUNCION | 1700 | 3450 | 3550 | ZIM | THU | 50 |
Remarks: | ||||||
Port of loading:Yantian,Shenzhen/Shanghai/Ningbo/Hongkong. | ||||||
Rates are all in,based on CY-CY. | ||||||
Local charges at both ends are not included. |
Should you have any further question,pls feel free to ctc me!
Thx&Brgs
Is this your business? Update this listing