- Phone
- +60106658...
- Send email
- Web
- Visit website
- Country
- MalaysiaMalaysia
- Address
-
johor bahru industrial estate
Bahru Johor
80200
Is this your business? Update this listing
Malaysia Near Johor Bahru
Company Description
AUTOMOTIVE Royalty DOUBLE REDUCED ROLLING FRICTION at WHEELS | |||||||
Vehicle | Design | Ton | HP | Speed | kmpl | Co2e | Royalty |
Bike | 0.3 | 8 | 60 | 60 | 38.75 | ||
Andy | 0.3 | 8 | 120 | 120 | 19.38 | 27mn$ /yr/plant | |
FWD | 0.3 | 8 | 150 | 150 | 15.50 | ||
Extra | Earning | (120-60)/40*5*360= | each | ||||
Time | Saved | 5/2*360 | each | ||||
Car | 2 | 100 | 100 | 10 | 232.50 | ||
Andy | 2 | 100 | 200 | 20 | 116.25 | 36mn$ /yr/plant | |
FWD | 2 | 100 | 250 | 25 | 93.00 | ||
Extra | Earning | (200-100)/5*10*360= | each | ||||
Time | Saved | 10/2*360 | each | ||||
Truck | 15 | 240 | 100 | 5 | 465.00 | ||
Andy | 15 | 240 | 200 | 10 | 232.50 | 57mn$ /yr/plant | |
FWD | 15 | 240 | 250 | 12.5 | 186.00 | ||
Extra | Earning | (200-100)/100*40*20*360= | each | ||||
Time | Saved | 20/2*360 | each | ||||
M Andy Appan, M E Malaysia / India |
Is this your business? Update this listing