- Phone
- +966-3-86...
- Send email
- Web
- Visit website
- Country
- Saudi ArabiaSaudi Arabia
- Address
-
Al –Dhahran St.
Suite No.503
Al-Babtain Tower.
PO BOX 4935 Al-Khobar 31952
K.S.A
Is this your business? Update this listing
Saudi Arabia Near None
Company Description
G.D.C
is a leading supplier( Importers & Stockiest) of high performance industrial water and
wastewater treatment chemicals; specialty chemicals, chemicals for every
industrial use.
Through our continued commitment to research and
development activities, product innovation, technical support and logistics
excellence we are able to deliver significant benefits to our customers in the
kingdom and Gulf countries, We create advantage in several ways
Acitic Acid | |||||
Activate Carbon 10/32 | |||||
Activate Carbon 12/40 | |||||
Activate Carbon 8/30 | |||||
Activated Alumina | |||||
Activated carbon powder | |||||
Amonium Bifloride | |||||
Ammonium Bicarbonate | |||||
ANTIFOAM FD50 (POLIDIMETHYL SILOXANE) | |||||
ARIFLOC 517(anionic polymer) | |||||
Ascorbic Acid | |||||
Aluminium Sulfate | |||||
Barium anhyd | |||||
Barium Chloride Dihydrate | |||||
Calcium Chloride 78% | |||||
Calcium Chloride 96% | |||||
Calcium Hybochlorite | |||||
Calcium Propionate 25kg/Bag | |||||
Cationic Polymer India RUBFLOC | |||||
Citric Acid 25kg/bag | |||||
Copper Sulphate Pent | |||||
Costic Soda | |||||
Carbon Tetrachloride | |||||
Dibutyl phthalate DBP | |||||
Diethanolamine | |||||
Edta 2. NA | |||||
Ferrous Sulphate | |||||
Fonic | |||||
formaldehyde | |||||
Formmic Acid | |||||
FO 4350 SH ( anionic powder) | |||||
FLOQUATE FL 2650(Cationic polymer) | |||||
Glycerine (USP Grade) | |||||
Hydrochloric Acid | |||||
Hydrogen Peroxide Food Grade | |||||
Hydrogen Peroxide Food Grade | |||||
Ion exchange resin Indion 220 Na + | |||||
Ion exchange resin Indion GS 300 _ | |||||
Iron Oxide Red | |||||
Iron Oxide Yellow | |||||
Iso Propyl Alchol | |||||
Manganese Sulf | |||||
Masquel Edta 4.Na | |||||
Methanol | |||||
Methelene Chloride | |||||
Mono Ethanolamin | |||||
Mono Propylene Glycol 215kg/bag | |||||
N propanol | |||||
Nitric Acid 68-69% 35kg/Can | |||||
Nitric280 | |||||
NP9 | |||||
Paraffin Oil ( USP Grade ) | |||||
PCHE russia | |||||
perchloroethylene | |||||
perchloroethylene Iso | |||||
Perklone | |||||
Phenol Crystals | |||||
PHOSPHORIC ACID | |||||
Potasium Hydroxid | |||||
potassium formate | |||||
Potassium Permenganate | |||||
Potassium Sorbate 25kg/Bag | |||||
Rodine50 | |||||
Rodine60 | |||||
Rodine85 | |||||
Hydrazin (Scavox II) cataly. | |||||
Hydrazin (scavox 35%) NC | |||||
Silica Gel Blue 2-5 mm | |||||
SMBS FG-C | |||||
Sodim Hexmta | |||||
Sodium Benzoat 25kg/Bag | |||||
Sodium Bicarbonate 25kg/Bag | |||||
Sodium Citrate Food 25kg/Bag | |||||
Sodium Floride Pure | |||||
Sodium Metabisulfite | |||||
Sodium Metabisulfite HP | |||||
Sodium Metabisulfite P G | |||||
Sodium Metabisulphate F G | |||||
Sodium Metabisulphate Jampo | |||||
Sodium Sulphite | |||||
SODIUM THIOSULFATE PENTA | |||||
Stepantex VL 90A | |||||
TiO2 (E171) Kronos 1171 | |||||
Trichloroethylene | |||||
TRICHLOROISOCYANURIC ACID | |||||
Triethanolamine | |||||
Trisodium Phosphate Anhydrous | |||||
Vital Wheat Gluten 25kg/Bag | |||||
Xylene | |||||
ZINC Ammonium chloride. | |||||
Zinc Chloride | |||||
zinc Sulphate | |||||
Is this your business? Update this listing