Nanjing Supermann Industrial&Trading Co.,Ltd.

Update this listing     Add your free listing
Phone
0086-1391...
Email
Send email
Web
Visit website
Country
ChinaChina
Address
100qinhuai road
jiangning

Is this your business? Update this listing

Company Description

We are lewis group,mainly specializing the export of   generators for wind turbine from 0.1-1000kw,vertical and horizontal,and vertical wind turbine generator from 0.1-360kw,solar panel,wind solar hybrid power system,various kind of motor,generator,,and so on













We offer various kinds of permanent magnetic generator from 0.1KW-1500KW(vertical and horizontal),please contact us for more det
Detailed Description
<div class="richTextDescription" style="width: 590px">

 

















































































































Model Rated power W Rated voltage  V Rated current  A Rated rotated speed  rpm Startup torque  N*M Efficiency
FF-300W/400r/DC28V 300 DC28 10.7 400 <0.35 >75%
FF-500W/360r/DC56V 500 DC56 8.93 360 <0.55 >78%
FF-600W/360R/DC56V 600 DC56  10.7  360  <0.65  >78%
FF-1KW/360r/DC56V 1K DC56 17.9 360 <1.2 >80%
FF-2KW/300r/DC115V 2K DC115 17.4 300 <2.0 >85%
FF-3KW/290r/DC115V 3K DC115 26.1 290 <2.5 >85%
FF-5KW/220r/DC230V 5K DC230 21.7 220 <4.0 >88%
FF-10KW/200r/DC230V 10K DC 230 43.5 200 <6.5 >90%
FF-20KW/140r/AC400V 20K AC400 28.87 140 <20 >90%
FF-50KW/150r/DC690V 50K DC690 41.8 150 <40 >90%
FF-100KW/140r/AC690V 100K AC690 83.68 140 <85 >90%















We offer various kinds of permanent magnetic generator from 0.1KW-1500KW(vertical and horizontal),please contact us for more det
Detailed Description
<div class="richTextDescription" style="width: 590px">

 

















































































































Model Rated power W Rated voltage  V Rated current  A Rated rotated speed  rpm Startup torque  N*M Efficiency
FF-300W/400r/DC28V 300 DC28 10.7 400 <0.35 >75%
FF-500W/360r/DC56V 500 DC56 8.93 360 <0.55 >78%
FF-600W/360R/DC56V 600 DC56  10.7  360  <0.65  >78%
FF-1KW/360r/DC56V 1K DC56 17.9 360 <1.2 >80%
FF-2KW/300r/DC115V 2K DC115 17.4 300 <2.0 >85%
FF-3KW/290r/DC115V 3K DC115 26.1 290 <2.5 >85%
FF-5KW/220r/DC230V 5K DC230 21.7 220 <4.0 >88%
FF-10KW/200r/DC230V 10K DC 230 43.5 200 <6.5 >90%
FF-20KW/140r/AC400V 20K AC400 28.87 140 <20 >90%
FF-50KW/150r/DC690V 50K DC690 41.8 150 <40 >90%
FF-100KW/140r/AC690V 100K AC690 83.68 140 <85 >90%



We offer various kinds of permanent magnetic generator from 0.1KW-1500KW(vertical and horizontal),please contact us for more detail













We offer various kinds of permanent magnetic generator from 0.1KW-1500KW(vertical and horizontal),please contact us for more det
Detailed Description
<div class="richTextDescription" style="width: 590px">

 

















































































































Model Rated power W Rated voltage  V Rated current  A Rated rotated speed  rpm Startup torque  N*M Efficiency
FF-300W/400r/DC28V 300 DC28 10.7 400 <0.35 >75%
FF-500W/360r/DC56V 500 DC56 8.93 360 <0.55 >78%
FF-600W/360R/DC56V 600 DC56  10.7  360  <0.65  >78%
FF-1KW/360r/DC56V 1K DC56 17.9 360 <1.2 >80%
FF-2KW/300r/DC115V 2K DC115 17.4 300 <2.0 >85%
FF-3KW/290r/DC115V 3K DC115 26.1 290 <2.5 >85%
FF-5KW/220r/DC230V 5K DC230 21.7 220 <4.0 >88%
FF-10KW/200r/DC230V 10K DC 230 43.5 200 <6.5 >90%
FF-20KW/140r/AC400V 20K AC400 28.87 140 <20 >90%
FF-50KW/150r/DC690V 50K DC690 41.8 150 <40 >90%
FF-100KW/140r/AC690V 100K AC690 83.68 140 <85 >90%


















































































































Model Rated power W Rated voltage  V Rated current  A Rated rotated speed  rpm Startup torque  N*M Efficiency
FF-300W/400r/DC28V 300 DC28 10.7 400 <0.35 >75%
FF-500W/360r/DC56V 500 DC56 8.93 360 <0.55 >78%
FF-600W/360R/DC56V 600 DC56  10.7  360  <0.65  >78%
FF-1KW/360r/DC56V 1K DC56 17.9 360 <1.2 >80%
FF-2KW/300r/DC115V 2K DC115 17.4 300 <2.0 >85%
FF-3KW/290r/DC115V 3K DC115 26.1 290 <2.5 >85%
FF-5KW/220r/DC230V 5K DC230 21.7 220 <4.0 >88%
FF-10KW/200r/DC230V 10K DC 230 43.5 200 <6.5 >90%
FF-20KW/140r/AC400V 20K AC400 28.87 140 <20 >90%
FF-50KW/150r/DC690V 50K DC690 41.8 150 <40 >90%
FF-100KW/140r/AC690V 100K AC690 83.68 140 <85 >90%
















































































































Model Rated power W Rated voltage  V Rated current  A Rated rotated speed  rpm Startup torque  N*M Efficiency
FF-300W/400r/DC28V 300 DC28 10.7 400 <0.35 >75%
FF-500W/360r/DC56V 500 DC56 8.93 360 <0.55 >78%
FF-600W/360R/DC56V 600 DC56  10.7  360  <0.65  >78%
FF-1KW/360r/DC56V 1K DC56 17.9 360 <1.2 >80%
FF-2KW/300r/DC115V 2K DC115 17.4 300 <2.0 >85%
FF-3KW/290r/DC115V 3K DC115 26.1 290 <2.5 >85%
FF-5KW/220r/DC230V 5K DC230 21.7 220 <4.0 >88%
FF-10KW/200r/DC230V 10K DC 230 43.5 200 <6.5 >90%
FF-20KW/140r/AC400V 20K AC400 28.87 140 <20 >90%
FF-50KW/150r/DC690V 50K DC690 41.8 150 <40 >90%
FF-100KW/140r/AC690V 100K AC690 83.68 140 <85 >90%
















































































































Model Rated power W Rated voltage  V Rated current  A Rated rotated speed  rpm Startup torque  N*M Efficiency
FF-300W/400r/DC28V 300 DC28 10.7 400 <0.35 >75%
FF-500W/360r/DC56V 500 DC56 8.93 360 <0.55 >78%
FF-600W/360R/DC56V 600 DC56  10.7  360  <0.65  >78%
FF-1KW/360r/DC56V 1K DC56 17.9 360 <1.2 >80%
FF-2KW/300r/DC115V 2K DC115 17.4 300 <2.0 >85%
FF-3KW/290r/DC115V 3K DC115 26.1 290 <2.5 >85%
FF-5KW/220r/DC230V 5K DC230 21.7 220 <4.0 >88%
FF-10KW/200r/DC230V 10K DC 230 43.5 200 <6.5 >90%
FF-20KW/140r/AC400V 20K AC400 28.87 140 <20 >90%
FF-50KW/150r/DC690V 50K DC690 41.8 150 <40 >90%
FF-100KW/140r/AC690V 100K AC690 83.68 140 <85 >90%

Is this your business? Update this listing