- Phone
- 9849148...
- Send email
- Web
- Visit website
- Country
- PhilippinesPhilippines
- Address
- 6080 pabaya street mapulang lupa valenzuela city metro manila 1448
Is this your business? Update this listing
Company Description
Narita Steel manufactures and distribute:
*Welding consumables and machine
*Nails
*Galvanize Wires
Brand name:
Hyundai Welding
MEGAWELD SMAW STICK ELECTRODE | |||
PRODUCT | SPECIFICATIONS | ||
FOR MILD STEEL | SIZE (mm) | ||
MEGA E6013 | AWS A5.1/ASME SFA5.1 E6013 | 2.6 x 350 (3/32 x 14) | |
3.2 x 350 / 4.0 x 350 (1/8 x 14 / 5/32 x 14) | |||
MEGA E6011 | AWS A5.1/ASME SFA5.1 E6011 | 3.2 x 350 / 4.0 x 400 (1/8 x 14 / 5/32 x 16) | |
PRODUCT | SPECIFICATIONS | ||
MIG WIRE FOR MILD STEEL & HIGH TENSILE STEEL | SIZE (mm) | ||
MEGA ER70S-6 | AWS A5.18/AME SFA5.18 ER70S-6 JIS Z3312 YGW12 | * | 0.8 (.030) |
1.0 (.039) | |||
1.2 (.045) | |||
ORION SMAW STICK ELECTRODE | |||
PRODUCT | SPECIFICATIONS | ||
FOR MILD STEEL & HIGH TENSILE STEEL | SIZE (mm) | ||
ORION E6013 | AWS A5.1/ASME SFA5.1 E6013 | * | 3.2 x 350 (1/8 x 14) |
*4.0 x 400 / 5.0 x 400 (5/32 x16 / 3/16 x400) | |||
HYUNDAI WELDING SMAW STICK ELECTRODES | |||
PRODUCT | SPECIFICATIONS | SIZE (mm) | |
FOR MILD STEELS & HI-TENSILE STEELS | |||
S-4301.I APPROVAL KR,ABS,LR,BV,DNV, GL,NK | AWS A5.1/ASME SFA5.1 E6019 | * | 3.2 x 350 (1/8 x 14) |
JIS Z3211 D4301 | |||
EN 499 E 35 2 RA | 4.0 x 400 (5/32 x 16) | ||
S-6013.LF APPROVAL KR,ABS,LR,BV,DNV, GL,NK,CWB | AWS A5.1/ASME SFA5.1 E6013 | * | 2.6 x 350 (3/32 x 14) |
JIS Z3211 D4313 | 3.2 x 350 (1/8 x 14) | ||
EN 499 E 38 0 R 1 2 | 4.0 x 400 (5/32 x 16) | ||
S-6013.V APPROVAL KR,ABS,LR,NK | AWS A5.1/ASME SFA5.1 E6013 | * | 3.2 x 350 (1/8 x 14) |
JIS Z3211 D4313 | |||
EN 499 E 38 0 R 1 5 | |||
S-6010.D APPROVAL KR,ABS,LR,BV DNV, GL,NK | AWS A5.1/ASME SFA5.1 E6010 | 3.2 x 350 (1/8 x 14) | |
EN 499 E 38 0 C 2 5 | 4.0 x 400 (5/32 x 16) | ||
S-6011.D APPROVAL KR,ABS,LR,BV,DNV, GL,NK,CWB | AWS A5.1/ASME SFA5.1 E6011 | 3.2 x 350 (1/8 x 14) | |
JIS Z3211 D4311 | |||
EN 499 E 38 0 C 1 5 | 4.0 x 400 (5/32 x 14) | ||
S-7018.G APPROVAL KR,ABS,LR,BV,DNV, GL,NK,CWB | AWS A5.1/ASME SFA5.1 E7018 | 2.6 x 350 (3/32 x 14) | |
JIS Z3212 D5016 | 3.2 x 350 (1/8 x 14) | ||
EN 499 E 42 3 B 3 2 | 4.0 X 400 (5/32 x 16) | ||
S-7016.H APPROVAL KR,ABS,LR,NK,BV,DNV,GL | AWS A5.1/ASME SFA5.1 E7016 | 3.2 x 350 (1/8 x 14) | |
JIS Z3212 D5016 | |||
EN 499 E 42 3 B 1 2 | |||
NARITA STEEL INDUSTRY CORP. | 05-Oct-09 | ||
HYUNDAI WELDING SMAW STICK ELECTRODES | |||
PRODUCT | SPECIFICATIONS | SIZE (mm) | |
FOR STAINLESS STEELS | |||
S-308.16N APPROVAL KR,ABS,DNV | AWS A5.4/ASME SFA5.4 E308-16 JIS Z3221 D308-16 EN 1600 E 19 9 R 1 2 | 2.0 x 300 (5/64 x 12) | |
2.6 x 300 (3/32 x 12) | |||
3.2 x 350 / 4.0 x 350 (1/8 x 14 / 5/32 x 14) | |||
S-309.16N | AWS A5.4/ASME SFA5.4 E309-16 JIS Z3221 D309-16 EN 1600 E 23 12 R 1 2 | 3.2 x 350 (1/8 x 14) | |
S-310.16 | AWS A5.4/ASME SFA5.4 E310-16 JIS Z3221 D310-16 EN 1600 E 29 9 R 1 2 | 3.2 x 350 (1/8 x 14) | |
S-312.16 | AWS A5.4/ASME SFA5.4 E312-16 JIS Z3221 D312-16 EN 1600 E 25 20 R 1 2 | 2.6 x 300 (3/32 x 12) | |
3.2 x 350 / 4.0 x 350 (1/8 x 14 / 5/32 x 14) | |||
S-316.16N | AWS A5.4/ASME SFA5.4 E316-16 JIS Z3221 D316-16 | 2.6 x 300 (3/32 x 12) | |
3.2 x 350 (1/8 x 14) | |||
PRODUCT | SPECIFICATIONS | SIZE (mm) | |
FOR CAST IRON | |||
S-NCI | AWS A5.15/ASME SFA5.15 Eni-Cl JIS Z3252 DFC Ni | 3.2 x 350 (1/8 x 14) | |
S-NFC | AWS A5.15/ASME SFA5.15 ENiFe-Cl JIS Z3252 DFC NiFe | 3.2 x 350 (1/8 x 14) | |
S-FCF | AWS A5.15/ASME SFA5.15 Est JIS Z3252 DFC Fe | 3.2 x 350 (1/8 x 14) | |
PRODUCT | SPECIFICATIONS | ||
FOR HARDFACING APPLICATIONS | SIZE (mm) | ||
S-260A.B | JIS Z3251 DF2A-300-B | 3.2 x 350 / 4.0 x 400 (1/8 x 14 / 5/32 x 16) | |
S-350B.B | JIS Z3251 DF2A-400-B | 3.2 x 350 / 4.0 x 400 (1/8 x 14 / 5/32 x 16) | |
S-450B.B | JIS Z3251 DF2A-450-B | 2.6 x 350 (3/32 x 14) | |
3.2 x 350 / 4.0 x 400 (1/8 x 14 / 5/32 x 16) | |||
S-600B.B | JIS Z3251 DF2B-600-B | 3.2 x 350 / 4.0 x 400 (1/8 x 14 / 5/32 x 16) | |
S-700B.B | JIS Z3251 DF3C-600-B | 3.2 x 350 / 4.0 x 400 (1/8 x 14 / 5/32 x 16) | |
S-711 | JIS Z3251 DFCrA-600-BR | 3.2 x 350 / 4.0 x 400 (1/8 x 14 / 5/32 x 16) | |
S-13MN.B | JIS Z3251 DFMA-250-B | 3.2 x 350 (1/8 x 14) | |
NARITA STEEL INDUSTRY CORP. | 05-Oct-09 | ||
HYUNDAI WELDING GMAW MIG WIRE (CO2 WIRE) | |||
PRODUCT | SPECIFICATIONS | ||
MIG WIRE FOR MILD STEEL & HIGH TENSILE STEEL | SIZE (mm) | ||
SM-70(E) | AWS A5.18/AME SFA5.18 ER70S-6 JIS Z3312 YGW12 | 0.8 (.030) | |
1.2 (.045) | |||
MIG WIRE FOR STAINLESS STEEL | SIZE (mm) | ||
SM-308L | AWS A5.9/AME SFA5.9 ER308L JIS Z3321 Y308L | 0.8 (.030) | |
1.2 (.045) | |||
HYUNDAI WELDING GTAW TIG ROD (FILLER WIRE) | |||
PRODUCT | SPECIFICATIONS | ||
FOR MILD STEEL & HIGH TENSILE STEEL | SIZE (mm) | ||
ST-50G | AWS A5.18/ASME SFA5.18 ER70S-G JIS Z3316 YGT50 | 1.6 (1/16) x 1000 | |
2.4 (3/32) x 1000 | |||
ST-50.6 | AWS A5.18/ASME SFA5.18 ER70S-6 JIS Z3316 YGT50 | 1.6 (1/16) x 1000 | |
2.4 (3/32) x 1000 | |||
FOR STAINELESS STEEL | |||
ST-308L | AWS A5.9/ASME SFA5.9 ER308L JIS Z3321 Y308L | 1.6 (1/16) x 1000 | |
2.4 (3/32) x 1000 | |||
ST-316L | AWS A5.9/ASME SFA5.9 ER316L JIS Z3321 Y316L | 1.6 (1/16) x 1000 | |
2.4 (3/32) x 1000 | |||
HYUNDAI WELDING FCAW FLUX CORED WIRE | |||
PRODUCT | SPECIFICATIONS | ||
FOR MILD STEEL & HIGH TENSILE STEEL | SIZE (mm) | ||
SF-71 | AWS A5.20/ASME SFA5.20 E71T-1C JIS Z3313 YFW-C50DR EN T42 0 PC1 H10 | 1.2 (.045) | |
1.6 (1/16) | |||
NARITA STEEL INDUSTRY CORP. | 05-Oct-09 |
Mega Weld
Orion Electrodes
Narita brand nails and wires
Is this your business? Update this listing