- Phone
- +86-025-5...
- Send email
- Web
- Visit website
- Country
- ChinaChina
- Address
-
Sanshan Industrial Park
Banqiao Street
Yuhuatai District
Nanjing City
Jiangsu Province
.
Is this your business? Update this listing
China Near None
Company Description
We’re Nanjing Huaxing Defoamer Co.,Ltd.,located in
Antifoam types: ( industry and food grade )
a. Liquid
b. Powder solid
Antifoam application:
Industry: Water treatment, papermaking, textile, paint, drilling mud, cement mortar
Food: Food fermentation, soybean milk, soybean products, beverage, soy sauce and vinegar etc.
Product Technology Data:
Industry grade antifoam:
Product Name: | Defoamer | Model: | XPK-10 |
Standard: | GB/T26527-2011 | ||
Item | Standard | Test | Result |
Appearance | Milky white liquid | Milky white liquid | Qualified |
Stability (3000r/min, 15mins) | Stable Non-stratification | Stable Non-stratification | Qualified |
Non-volatile Matte(%) | 13±2 | 13 | Qualified |
Defoaming Ability | <15S | 9S | Qualified |
PH | 6-8 | 7 | Qualified |
Result | Qualified |
Model | XP-200S, | Production License NO. | SU XK 13-217-00202 |
Name | Silicon Defoamer | Validity | 12 Months |
Standard | NO.19 Announcement of China Health Ministry | ||
Items | Standard | Test | Result |
Appearance | Milky white liquid | Milky white liquid | Qualified |
Stability (3000r/min, 30mins) | Stable Non-stratification | Stable Non-stratification | Qualified |
Non-volatile Matter (%) | 30±2 | 30 | Qualified |
Viscosity (mPa. s) | 200-2000 | 1500 | Qualified |
PH | 6-8 | 7.0 | Qualified |
As (mg/kg) | ≤2 | <0.2 | Qualified |
Pb(mg/kg) | ≤5 | <0.1 | Qualified |
Result | Qualified |
Packing:
Liquid: 25kgs, 50kgs, 100kgs, 200kgs, 1000kgs per plastic drum, standard export wooden pallets.
Powder solid: 25kgs per kraft paper bag.
Is this your business? Update this listing